Daily TRX/USDT candles from Binance spot (listed June 2018). Volume is true per-day quote volume. Indicators computed over the full series, then windowed. Candles auto-switch to a line beyond 500 bars. Not financial advice.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 8, 2026 | $0.327 | $0.328 | $0.326 | $0.327 | $32.7M |
| Jun 9, 2026 | $0.327 | $0.327 | $0.321 | $0.323 | $35M |
| Jun 10, 2026 | $0.323 | $0.323 | $0.321 | $0.321 | $28.8M |
| Jun 11, 2026 | $0.321 | $0.323 | $0.311 | $0.317 | $57.5M |
| Jun 12, 2026 | $0.317 | $0.317 | $0.312 | $0.315 | $38.1M |
| Jun 13, 2026 | $0.315 | $0.319 | $0.315 | $0.317 | $19.4M |
| Jun 14, 2026 | $0.317 | $0.323 | $0.316 | $0.322 | $26.7M |
| Jun 15, 2026 | $0.322 | $0.322 | $0.318 | $0.318 | $36.3M |
| Jun 16, 2026 | $0.318 | $0.319 | $0.316 | $0.317 | $28.3M |
| Jun 17, 2026 | $0.317 | $0.322 | $0.317 | $0.322 | $36.8M |
| Jun 18, 2026 | $0.322 | $0.323 | $0.318 | $0.321 | $32.6M |
| Jun 19, 2026 | $0.321 | $0.324 | $0.320 | $0.324 | $39.9M |
| Jun 20, 2026 | $0.324 | $0.327 | $0.322 | $0.327 | $43.8M |
| Jun 21, 2026 | $0.327 | $0.328 | $0.326 | $0.328 | $19.9M |
| Jun 22, 2026 | $0.328 | $0.334 | $0.328 | $0.334 | $41.4M |
| Jun 23, 2026 | $0.334 | $0.334 | $0.329 | $0.329 | $38.2M |
| Jun 24, 2026 | $0.329 | $0.332 | $0.325 | $0.327 | $54.8M |
| Jun 25, 2026 | $0.328 | $0.331 | $0.323 | $0.324 | $54.2M |
| Jun 26, 2026 | $0.324 | $0.324 | $0.319 | $0.321 | $38.1M |
| Jun 27, 2026 | $0.321 | $0.322 | $0.320 | $0.321 | $17.6M |
| Jun 28, 2026 | $0.321 | $0.325 | $0.321 | $0.322 | $28.1M |
| Jun 29, 2026 | $0.322 | $0.325 | $0.321 | $0.321 | $36.6M |
| Jun 30, 2026 | $0.321 | $0.321 | $0.315 | $0.315 | $35.6M |
| Jul 1, 2026 | $0.315 | $0.319 | $0.314 | $0.316 | $34.3M |
| Jul 2, 2026 | $0.316 | $0.320 | $0.315 | $0.318 | $23.9M |
| Jul 3, 2026 | $0.318 | $0.324 | $0.317 | $0.323 | $34.1M |
| Jul 4, 2026 | $0.323 | $0.327 | $0.323 | $0.325 | $22.8M |
| Jul 5, 2026 | $0.325 | $0.330 | $0.324 | $0.329 | $34.2M |
| Jul 6, 2026 | $0.329 | $0.330 | $0.326 | $0.330 | $38.8M |
| Jul 7, 2026 | $0.330 | $0.333 | $0.329 | $0.332 | $29.4M |
| Jul 8, 2026 | $0.332 | $0.332 | $0.327 | $0.329 | $36.4M |
| Jul 9, 2026 | $0.329 | $0.333 | $0.328 | $0.332 | $29M |
| Jul 10, 2026 | $0.332 | $0.334 | $0.329 | $0.330 | $27.9M |
| Jul 11, 2026 | $0.330 | $0.332 | $0.329 | $0.330 | $18.5M |
| Jul 12, 2026 | $0.330 | $0.332 | $0.330 | $0.332 | $19.5M |
| Jul 13, 2026 | $0.332 | $0.332 | $0.324 | $0.324 | $35.8M |
| Jul 14, 2026 | $0.324 | $0.327 | $0.324 | $0.326 | $29.3M |
| Jul 15, 2026 | $0.326 | $0.329 | $0.324 | $0.325 | $35.1M |
| Jul 16, 2026 | $0.325 | $0.325 | $0.323 | $0.323 | $19.8M |
| Jul 17, 2026 | $0.323 | $0.324 | $0.322 | $0.323 | $21.4M |
| Jul 18, 2026 | $0.323 | $0.326 | $0.322 | $0.326 | $23M |
| Jul 19, 2026 | $0.326 | $0.328 | $0.325 | $0.327 | $15.8M |
| Jul 20, 2026 | $0.327 | $0.328 | $0.325 | $0.327 | $22.6M |
| Jul 21, 2026 | $0.327 | $0.330 | $0.326 | $0.330 | $23.5M |
| Jul 22, 2026 | $0.330 | $0.331 | $0.328 | $0.329 | $19.8M |
| Jul 23, 2026 | $0.329 | $0.329 | $0.326 | $0.329 | $25.2M |
| Jul 24, 2026 | $0.329 | $0.332 | $0.328 | $0.331 | $26.5M |
| Jul 25, 2026 | $0.331 | $0.334 | $0.329 | $0.332 | $22.3M |
| Jul 26, 2026 | $0.332 | $0.333 | $0.331 | $0.332 | $16.2M |
| Jul 27, 2026 | $0.332 | $0.333 | $0.325 | $0.325 | $30.3M |
| Jul 28, 2026 | $0.325 | $0.326 | $0.324 | $0.325 | $22.4M |
| Jul 29, 2026 | $0.325 | $0.328 | $0.325 | $0.326 | $22M |
| Jul 30, 2026 | $0.326 | $0.330 | $0.326 | $0.329 | $21.2M |
| Jul 31, 2026 | $0.329 | $0.329 | $0.326 | $0.326 | $28.4M |
| Aug 1, 2026 | $0.326 | $0.329 | $0.326 | $0.328 | $21.4M |
| Aug 2, 2026 | $0.328 | $0.329 | $0.326 | $0.327 | $17.8M |
| Aug 3, 2026 | $0.327 | $0.330 | $0.325 | $0.329 | $26.1M |
| Aug 4, 2026 | $0.329 | $0.331 | $0.327 | $0.327 | $36.1M |
| Aug 5, 2026 | $0.327 | $0.329 | $0.326 | $0.327 | $25.5M |
| Aug 6, 2026 | $0.328 | $0.329 | $0.326 | $0.327 | $21.3M |
Interpretation
What the tape says
Signal engine
NeutralRSI 48.9 sits in the lower half of neutral territory.
MACD line below signal (histogram -0.0001), momentum tilted bearish.
Price trades 0.2% above the 50-day average ($0.3264).
Price trades 3.0% above the 200-day average ($0.3175), the long-term trend line.
The 50-day average holds above the 200-day, bullish long-term structure.
Short-term trend: price below the 21-day EMA ($0.3274).
Price sits at 38% of the Bollinger range (mid $0.3279).
TRX has moved -1.4% over the last 30 days.
Quarterly trend: -6.7% over 90 days.
30-day realized vol (15%) is compressed vs the quarter (22%), regimes like this often precede larger moves.
Price is 13.0% below its 1-year high ($0.3756); deepest 1-year drawdown was −26.5%.
Every verdict is deterministic indicator math on daily closes, strength-weighted into the composite. Context rows (volatility, drawdown) carry no weight. Not financial advice.
The configuration is balanced.
3 of 11 tracked signals read bullish, 3 bearish. The composite of +5 weighs each by conviction.
Market stats
Source: CoinGecko. TRX has no supply hard cap, net supply changes with fee burns vs block rewards.
Reading the history
The chart above holds every daily TRX/USDT candle since Binance listed the pair in June 2018, three cycles of expansion and drawdown, with a lifetime max drawdown of −83% and an all-time high of $0.4313.
Toggle the log scale on the ALL range, linear charts flatten the early years and exaggerate the recent ones; log shows each doubling equally.
The signal engine distills ten indicator families into one composite. It is a description of the present configuration, not a prediction, regime shifts start where indicators disagree.