Stablecoins on TRON
The settlement layer for digital dollars
$90.1B of USDT settles on TRON, 49.09% of all USDT in existence. DefiLlama stablecoins API.
Freshest numbers, straight from the source:Tether TransparencyTronscan · USDT contract
USDT circulating on TRON
Daily, April 2019 → today · DefiLlama
| Date | Value |
|---|---|
| 2019-04-16 | $10 |
| 2019-05-31 | $37.9M |
| 2019-07-15 | $88M |
| 2019-08-29 | $112.5M |
| 2019-10-13 | $194.3M |
| 2019-11-27 | $875.6M |
| 2020-01-11 | $917.7M |
| 2020-02-25 | $584.1M |
| 2020-04-10 | $763.3M |
| 2020-05-25 | $2.3B |
| 2020-07-09 | $2.9B |
| 2020-08-23 | $3.3B |
| 2020-10-07 | $4.3B |
| 2020-11-21 | $6B |
| 2021-01-05 | $7.8B |
| 2021-02-19 | $13.4B |
| 2021-04-05 | $18.8B |
| 2021-05-20 | $28.9B |
| 2021-07-04 | $30B |
| 2021-08-18 | $30.7B |
| 2021-10-02 | $34B |
| 2021-11-16 | $35B |
| 2021-12-31 | $37B |
| 2022-02-14 | $35.2B |
| 2022-03-31 | $39.2B |
| 2022-05-15 | $32.7B |
| 2022-06-29 | $27.9B |
| 2022-08-13 | $28.6B |
| 2022-09-27 | $29.5B |
| 2022-11-11 | $31.4B |
| 2022-12-26 | $31.7B |
| 2023-02-09 | $34.6B |
| 2023-03-26 | $41.1B |
| 2023-05-10 | $42.8B |
| 2023-06-24 | $40.3B |
| 2023-08-08 | $40.8B |
| 2023-09-22 | $40.6B |
| 2023-11-06 | $42.7B |
| 2023-12-21 | $46.1B |
| 2024-02-04 | $48.9B |
| 2024-03-20 | $51.9B |
| 2024-05-04 | $55.2B |
| 2024-06-18 | $56.7B |
| 2024-08-02 | $58.2B |
| 2024-09-16 | $58.9B |
| 2024-10-31 | $59.6B |
| 2024-12-15 | $59.5B |
| 2025-01-29 | $59.7B |
| 2025-03-15 | $62.6B |
| 2025-04-29 | $70.4B |
| 2025-06-13 | $78.3B |
| 2025-07-28 | $81.1B |
| 2025-09-11 | $78.2B |
| 2025-10-26 | $77.6B |
| 2025-12-10 | $80.3B |
| 2026-01-24 | $82.9B |
| 2026-03-10 | $85.3B |
| 2026-04-24 | $85.4B |
| 2026-06-08 | $88.3B |
| 2026-07-23 | $89.3B |
Verify at the source:Tether TransparencyTronscan · USDT contract
TRON vs the world
TRON share of global stablecoin supply, in % · currently 30.46%
| Date | Value |
|---|---|
| 2019-04-16 | 0 |
| 2019-05-31 | 2.9 |
| 2019-07-15 | 4 |
| 2019-08-29 | 4.6 |
| 2019-10-13 | 6.3 |
| 2019-11-27 | 23.9 |
| 2020-01-11 | 17.4 |
| 2020-02-25 | 11.2 |
| 2020-04-10 | 10.1 |
| 2020-05-25 | 21.9 |
| 2020-07-09 | 24.8 |
| 2020-08-23 | 21.2 |
| 2020-10-07 | 21.7 |
| 2020-11-21 | 25.9 |
| 2021-01-05 | 26.6 |
| 2021-02-19 | 28.2 |
| 2021-04-05 | 27.9 |
| 2021-05-20 | 30.3 |
| 2021-07-04 | 27 |
| 2021-08-18 | 26.5 |
| 2021-10-02 | 26.7 |
| 2021-11-16 | 24.6 |
| 2021-12-31 | 22.7 |
| 2022-02-14 | 19.5 |
| 2022-03-31 | 20.9 |
| 2022-05-15 | 21.8 |
| 2022-06-29 | 20.6 |
| 2022-08-13 | 21.3 |
| 2022-09-27 | 22.4 |
| 2022-11-11 | 22.9 |
| 2022-12-26 | 24.3 |
| 2023-02-09 | 27 |
| 2023-03-26 | 32.5 |
| 2023-05-10 | 34.7 |
| 2023-06-24 | 33.9 |
| 2023-08-08 | 35.3 |
| 2023-09-22 | 35.8 |
| 2023-11-06 | 37.1 |
| 2023-12-21 | 37.7 |
| 2024-02-04 | 37.7 |
| 2024-03-20 | 36.1 |
| 2024-05-04 | 35.1 |
| 2024-06-18 | 35.7 |
| 2024-08-02 | 36.1 |
| 2024-09-16 | 34.9 |
| 2024-10-31 | 34.9 |
| 2024-12-15 | 29.7 |
| 2025-01-29 | 27.8 |
| 2025-03-15 | 27.3 |
| 2025-04-29 | 29.6 |
| 2025-06-13 | 31.6 |
| 2025-07-28 | 31.1 |
| 2025-09-11 | 27.8 |
| 2025-10-26 | 25.5 |
| 2025-12-10 | 26.4 |
| 2026-01-24 | 27.3 |
| 2026-03-10 | 27.7 |
| 2026-04-24 | 27.3 |
| 2026-06-08 | 28.6 |
| 2026-07-23 | 29.4 |
Chain league
All stablecoins by chain · DefiLlama
Every stablecoin on TRON
Circulating on TRON, share of each asset's total supply, and 7 / 30-day change · DefiLlama
| Asset | Peg | On TRON | Share on TRON | Δ 7d | Δ 30d |
|---|---|---|---|---|---|
| USDTTether | fiat-backed | $90.1B | 49.09% | ▲ +0.64% | ▲ +2.97% |
| USDDUSDD | crypto-backed | $1.2B | 81.62% | ▲ +13.41% | ▲ +12.64% |
| A7A5A7A5 | fiat-backed | $477.4M | 98.55% | • 0.00% | ▼ -13.27% |
| TUSDTrueUSD | fiat-backed | $167.7M | 34.78% | • 0.00% | • 0.00% |
| UUnited Stables | crypto-backed | $55M | 4.46% | • 0.00% | • 0.00% |
| USDKGUSDKG | fiat-backed | $47M | 94.00% | • 0.00% | – |
| USDCUSD Coin | fiat-backed | $27.9M | 0.04% | • 0.00% | ▼ -0.01% |
| USD1World Liberty Financial USD | fiat-backed | $10.1M | 0.25% | • 0.00% | ▲ +0.00% |
| REURRoyal Euro | fiat-backed | $6.9M | 40.00% | • 0.00% | – |
| HUSDHUSD | fiat-backed | $4.5M | 2.34% | • 0.00% | • 0.00% |
| CNHTTether CNH | fiat-backed | $2.2M | 73.16% | • 0.00% | • 0.00% |
| PHTPHT Stablecoin | crypto-backed | $726.8K | 19.77% | • 0.00% | • 0.00% |
| USDVValtorum USD | fiat-backed | $700K | 0.61% | • 0.00% | – |
| USDJUSDJ | crypto-backed | $89.5K | 100.00% | ▲ +0.17% | ▲ +0.18% |
| RUBTTetris Money | fiat-backed | $631.8 | 0.03% | • 0.00% | ▲ +511460.00% |
| PYUSDPayPal USD | fiat-backed | $23 | 0.00% | • 0.00% | • 0.00% |
| RUSDRoyal Dollar | fiat-backed | $15 | 0.00% | • 0.00% | – |
| PUSDPalm USD | fiat-backed | $10 | 0.00% | • 0.00% | • 0.00% |
| USDeADDeaderal Reserve Note | crypto-backed | $0.9 | 0.06% | • 0.00% | • 0.00% |
USDT transfers per day
Tronscan · 14-day window
| Date | Value |
|---|---|
| 2026-07-23 | 2.2M |
| 2026-07-24 | 2.2M |
| 2026-07-25 | 1.9M |
| 2026-07-26 | 1.8M |
| 2026-07-27 | 2.3M |
| 2026-07-28 | 2.3M |
| 2026-07-29 | 2.3M |
| 2026-07-30 | 2.3M |
| 2026-07-31 | 2.4M |
| 2026-08-01 | 2.1M |
| 2026-08-02 | 2M |
| 2026-08-03 | 2.5M |
| 2026-08-04 | 2.4M |
| 2026-08-05 | 2.5M |
Sources & methodology
Circulating supplies, chain breakdowns, and historical series come from the DefiLlama stablecoins API; transfer counts, holder counts, and on-chain volume come from Tronscan. For the most up-to-date circulating USDT on TRON, the canonical references are Tether's own transparency page and the Tronscan USDT contract. Aggregators measure differently, CoinGecko and DefiLlama disagree on what counts as circulating (bridged, vested, and treasury balances are treated differently), so totals here may not match other dashboards. A snapshot badge appears wherever a live fetch was unavailable.
Canonical references:Tether TransparencyTronscan · USDT contract